Y-type filter
1. product overview: Y-type filter is a filtering device used to eliminate impurities in the conveying medium in the pipeline system to protect the normal use of the system equipment. The filter has the characteristics of advanced structure, low resistance and convenient sewage discharge. Suitable for water, oil, gas and other media. The filter screen is made of stainless steel. Generally, the water flow is 18-30 mesh/in², the ventilation is 30-100 mesh/in², and the oil flow is 100-480 mesh/in². 2. product features: 1. The valve body adopts integrated precision casting design, beautiful appearance, high precision and strong compression resistance. 2. CNC manufacturing process, reliable quality. 3. Circulation face
Key words:
Classification:
Hotline:
Y-type filter
1. product overview:
Y-type filter is a filter device used to eliminate impurities in the conveying medium in the pipeline system to protect the normal use of the system equipment. The filter has the characteristics of advanced structure, low resistance and convenient sewage discharge. Suitable for water, oil, gas and other media. The filter screen is made of stainless steel. Generally, the water flow is 18-30 mesh/in², the ventilation is 30-100 mesh/in², and the oil flow is 100-480 mesh/in².
2. product features:
1. The valve body adopts integrated precision casting design, beautiful appearance, high precision and strong compressive ability.
2. CNC manufacturing process, reliable quality.
3. Large circulation area and small pressure loss.
4. Simple structure, small size, light weight and easy maintenance.
3. materials and parameters:
| Shell material | Stainless steel, carbon steel | Nominal pressure | 0.4~ 5.0(MPa) |
| Filter material | Stainless Steel | Working temperature | -30~220(℃) |
| Seal material | PTFE, fluorine rubber | Filtration accuracy | 10~480 (mesh/in²) |
| Applicable media | Water, oil, gas and acid-base liquid | Nominal diameter | DN15~ DN900 |

4. product specifications:
| Nominal diameter | ZG(in) | L(mm) | H(mm) |
| DN15 | 1/2 | 65 | 40 |
| DN20 | 3/4 | 80 | 50 |
| DN25 | 1 | 90 | 55 |
| DN32 | 1 1/4 | 105 | 65 |
| DN40 | 1 1/2 | 115 | 75 |
| DN50 | 2 | 130 | 90 |

| Nominal diameter | L | H | D |
| DN15 | 130 | 65 | 95/90 |
| DN20 | 140 | 70 | 105/100 |
| DN25 | 150 | 75 | 115/110 |
| DN32 | 180 | 90 | 140/115 |
| DN40 | 190 | 95 | 150/125 |
| DN50 | 210 | 110 | 165/150 |

| Nominal diameter | L | H | D |
| DN65(mm) | 260 | 180 | 185/180 |
| DN80(mm) | 280 | 200 | 200/190 |
| DN100(mm) | 330 | 230 | 220/230 |
| DN125(mm) | 370 | 270 | 250/255 |
| DN150(mm) | 450 | 320 | 285/280 |
| DN200(mm) | 550 | 410 | 340/345 |
| DN250(mm) | 650 | 490 | 405/405 |
| DN300(mm) | 800 | 600 | 460/485 |
| DN350(mm) | 900 | 690 | 520/535 |
| DN400(mm) | 1000 | 745 | 580/595 |
| DN500(mm) | 1200 | 890 | 715/700 |
| DN600(mm) | 1400 | 1070 | 840/815 |
| DN700(mm) | 1550 | 1130 | 910/927 |
| DN800(mm) | 1560 | 1220 | 1025/1060 |
6. Selection Description

Previous
Previous
SG-YL impeller sight glass
Other Products
Product Consulting
Contact us today for free expert advice!